Select all
| Price | 4999 USD |
|---|---|
| Search | Unlimited |
| User | 1 |
| Time | 1-Year |
| Additional User | Discount-50% |
| Additional Year | Discount-50% |
| Total Download Limit (No. of Excel Files) | 500 |
| Industry Covered | All Lifesciences Industries (30+) See The List |
| Subscription Details | Basic info, Technical Info, Commercial Info, Supplier, Buyer, MA-Info (API), MA Info-FDF, MA Info-Agro, MA-info-Biosimilar, Clinical Trial-Basic info, Patent Info, Certification, Warning/Alert |
| Price | Free-With CompGroupe |
|---|---|
| Search | Unlimited |
| User | 1 |
| Time | 1-Year |
| Additional User | Free-With Chemprotel |
| Additional Year | Free-With Chemprotel |
| Total Download Limit (No. of Excel Files) | 500 |
| Industry Covered | All Lifesciences Industries (30+) See the list |
| Subscription Details | Basic info, Business Area, Product Portfolio, Pipeline Porducts, Buying Portfolio, Subsidiary & Affiliates, Manufacturing Locations, Competitions/Peer, Financials, MA-Info (API), MA Info-FDF, MA Info-Agro, MA-info-Biosimilar, Clinical Trial-Basic info, Patent Info, Certification, Warning/Alert, Recent news |
| Price | 1999 |
|---|---|
| Search | Unlimited |
| User | 1 |
| Time | 1-Year |
| Additional User | Discount-50% |
| Additional Year | Discount-50% |
| Total Download Limit (No. of Excel Files) | 100 |
| Industry Covered | All Lifesciences Industries (30+) See the list |
| Subscription Details | Basic info, Business Area, Product Portfolio, Pipeline Porducts, Buying Portfolio, Subsidiary & Affiliates, Manufacturing Locations, Competitions/Peer, Financials, MA-Info (API), MA Info-FDF, MA Info-Agro, MA-info-Biosimilar, Clinical Trial-Basic info, Patent Info, Certification, Warning/Alert, Recent news |
| Price | 2999 |
|---|---|
| Search | Unlimited |
| User | 1 |
| Time | 1-Year |
| Additional User | Discount-50% |
| Additional Year | Discount-50% |
| Total Download Limit (No. of Excel Files) | 500 |
| Industry Covered | Pharma-APISee the list |
| Subscription Details | Therapeutic Area, Disease/Indication, MOA/Biomarker, Product Form, Technology |
| Price | Free With Chemprotel Subs. |
|---|---|
| Search | Unlimited |
| User | 1 |
| Time | 1-Year |
| Additional User | N/A |
| Additional Year | N/A |
| Total Download Limit (No. of Excel Files) | 500 |
| Industry Covered | All Lifesciences Industries (30+) See the listSee the list |
| Subscription Details | Industry Supplying and Buying Leads on daily basis/Product Specific Supplier info with membership category plan (Diamond, Gold and Silver), Contact Us |
| Price | Free With Chemprotel |
|---|---|
| Search | Unlimited |
| User | N/A |
| Time | 1-Year |
| Additional User | N/A |
| Additional Year | N/A |
| Total Download Limit (No. of Excel Files) | 500 |
| Industry Covered | All Lifesciences Industries (30+) See the listSee the list |
| Subscription Details | Industry Sepcific Topics and power BI-Analysis on Chemxpert portal |
| Price | Free With Chemprotel |
|---|---|
| Search | Unlimited |
| User | N/A |
| Time | 1-Year |
| Additional User | N/A |
| Additional Year | N/A |
| Total Download Limit (No. of Excel Files) | 500 |
| Industry Covered | All Lifesciences Industries (30+) See the listSee the list |
| Subscription Details | Industry Updates-Daily Basis on Chemxpert portal and weekly analysis through email |
| Price | 5999* (Main Banner) 1999* (Small Banner) |
|---|---|
| Search | N/A |
| User | N/A |
| Time | 1-Year |
| Additional User | N/A |
| Additional Year | N/A |
| Total Download Limit (No. of Excel Files) | 500 |
| Industry Covered | N/A |
| Subscription Details | Advertisement on Chemdmart portal with Large banner and small banner with subscription |
Total |
|---|
For assistance, please contact our support team via email at sales@lifescienceintellipedia.com
or call us at
+91-120-6631301-335.
We're here to help!